<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.3" -->
<!-- generated-on="May 27, 2010 9:42 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://managerbydesign.com/</loc>
		<lastmod>2010-05-27T21:41:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/05/behavior-based-language-primer-steps-and-examples-of-replacing-using-adverbs/</loc>
		<lastmod>2010-05-27T21:41:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/05/behavior-based-language-primer-for-managers-examples-of-how-to-improve-employee-corrective-feedback-and-how-to-get-rid-of-damaging-adverbs/</loc>
		<lastmod>2010-05-26T16:04:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/03/behavior-based-language-primer-for-managers-stop-using-generalizations/</loc>
		<lastmod>2010-05-24T17:00:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/03/behavior-based-language-primer-for-managers-avoid-using-value-judgments/</loc>
		<lastmod>2010-05-24T16:59:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/03/how-to-use-behavior-based-language-to-lead-to-evaluation-and-feedback/</loc>
		<lastmod>2010-05-24T16:58:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/01/the-art-of-providing-feedback-make-it-specific-and-immediate/</loc>
		<lastmod>2010-05-24T15:58:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/01/an-example-of-giving-specific-and-immediate-feedback-and-a-frightening-look-into-the-alternatives/</loc>
		<lastmod>2010-05-24T15:57:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/02/the-manager-who-yells-is-managing-from-a-deficit/</loc>
		<lastmod>2010-05-19T17:51:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2009/12/management-design-the-designs-we-have-now-mba-graduates-and-consultants/</loc>
		<lastmod>2010-05-19T17:51:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2009/12/management-design-you-have-managed-a-team-before-we-need-you/</loc>
		<lastmod>2010-05-19T17:50:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/01/management-design-the-designs-we-have-now-promote-the-top-performer/</loc>
		<lastmod>2010-05-19T17:49:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/03/management-design-the-designs-we-have-now-hire-the-premier-technical-expert/</loc>
		<lastmod>2010-05-19T17:49:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/03/management-design-the-designs-we-have-now-you-can-manage-only-if-you-are-from-here/</loc>
		<lastmod>2010-05-19T17:48:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/04/management-design-the-designs-we-have-now-recruit-someone-from-a-successful-comparable-organization/</loc>
		<lastmod>2010-05-19T17:46:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/05/management-design-the-designs-we-have-now-make-the-loudest-person-the-manager/</loc>
		<lastmod>2010-05-19T17:44:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/05/nine-simple-tips-to-make-meetings-more-compelling/</loc>
		<lastmod>2010-05-17T16:41:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/04/making-it-a-mandatory-meeting-sabotages-the-meeting/</loc>
		<lastmod>2010-05-17T16:35:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/05/more-reasons-mandatory-meetings-are-bad-for-you-and-bad-for-your-team/</loc>
		<lastmod>2010-05-17T16:34:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/05/the-first-step-to-getting-out-of-the-mandatory-meeting-cycle-dont-call-meetings-if-you-were-planning-one-way-communication/</loc>
		<lastmod>2010-05-17T16:34:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/05/criteria-to-generate-a-virtuous-cycle-for-meetings/</loc>
		<lastmod>2010-05-17T16:33:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/05/a-leading-indicator-for-team-performance-chart-your-meeting-quality/</loc>
		<lastmod>2010-05-17T16:31:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/04/a-change-agent-brought-in-from-the-outside-needs-more-than-being-a-change-agent-from-the-outside/</loc>
		<lastmod>2010-04-25T21:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2009/12/the-performance-management-process-were-you-aware-of-it/</loc>
		<lastmod>2010-04-20T19:34:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/01/why-the-annual-performance-review-is-often-toxic/</loc>
		<lastmod>2010-04-20T19:30:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/03/the-myth-of-one-good-thing-one-bad-thing-on-a-performance-review/</loc>
		<lastmod>2010-04-20T19:28:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/03/providing-corrective-feedback-trend-toward-tendencies-instead-of-absolutes/</loc>
		<lastmod>2010-04-20T19:24:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/04/the-art-of-providing-feedback-at-least-try-to-describe-what-to-do-instead/</loc>
		<lastmod>2010-04-19T17:26:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/contact/</loc>
		<lastmod>2010-04-17T02:51:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/about/</loc>
		<lastmod>2010-04-16T22:45:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/04/employee-strengths-and-weaknesses-discussions-should-be-purely-strategic-with-examples/</loc>
		<lastmod>2010-04-16T00:33:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/04/another-example-of-how-to-switch-from-the-dreaded-strengths-and-weaknesses-discussion-to-a-strategic-productive-discussion/</loc>
		<lastmod>2010-04-14T16:54:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/04/bonus-five-more-reasons-why-discussing-weaknesses-with-employees-is-absurd-and-damaging-2/</loc>
		<lastmod>2010-04-12T18:01:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2009/12/thanks-for-your-hard-work-vs-thanks-for-your-good-work/</loc>
		<lastmod>2010-04-09T20:10:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2009/12/performance-feedback-dont-just-say-bad-job/</loc>
		<lastmod>2010-04-09T20:05:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/03/public-feedback-drives-performance-down-and-doesnt-count-as-performance-management/</loc>
		<lastmod>2010-04-09T20:02:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/02/four-more-reasons-giving-public-feedback-backfires/</loc>
		<lastmod>2010-04-09T19:57:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/02/how-public-feedback-can-make-the-situation-worse/</loc>
		<lastmod>2010-04-09T19:55:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/02/five-tips-for-reducing-drama-on-your-team/</loc>
		<lastmod>2010-04-09T19:51:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/02/what-it-really-means-when-a-manager-swings-by-and-asks-you-doing-ok/</loc>
		<lastmod>2010-04-09T19:41:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/02/why-asking-for-loyalty-discourages-high-performers/</loc>
		<lastmod>2010-04-09T19:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/02/loyalty-is-a-lagging-indicator-so-dont-ask-for-loyalty-and-expect-it/</loc>
		<lastmod>2010-04-09T19:28:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/02/tenets-of-management-design-managing-is-a-functional-skill/</loc>
		<lastmod>2010-04-09T19:23:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/01/how-to-use-the-what-how-grid-to-build-team-strength-strategy-and-performance/</loc>
		<lastmod>2010-04-09T19:10:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/01/using-the-what-how-grid-to-assess-your-team/</loc>
		<lastmod>2010-04-09T18:51:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/01/overview-of-the-performance-management-process-for-managers/</loc>
		<lastmod>2010-04-09T18:39:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/01/how-to-neutralize-in-advance-the-annual-toxic-performance-review/</loc>
		<lastmod>2010-04-09T18:37:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/03/behavior-based-language-primer-how-to-tell-if-you-are-using-behavior-based-language/</loc>
		<lastmod>2010-04-09T18:25:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/03/tenets-of-management-design-focus-on-the-basics-then-move-to-style-points/</loc>
		<lastmod>2010-04-09T18:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/bio/</loc>
		<lastmod>2010-04-09T18:01:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2010/04/five-reasons-why-focusing-on-weaknesses-with-employees-is-absurd-and-damaging/</loc>
		<lastmod>2010-04-07T14:21:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2009/12/performance-feedback-dont-just-say-good-job/</loc>
		<lastmod>2010-04-05T00:26:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/2009/12/welcome/</loc>
		<lastmod>2010-04-01T15:36:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/about/searchresults/</loc>
		<lastmod>2010-03-27T01:15:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://managerbydesign.com/welcome/</loc>
		<lastmod>2010-03-21T19:30:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>